Current File : //proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat |
cpu 4556805142 69319652 1616987783 3269257563 195977792 0 202706246 843636 0 0
cpu0 206891118 3182620 73175068 149259710 8954587 0 9367850 37371 0 0
cpu1 206875355 3152769 73562529 149040376 8956486 0 9207295 37083 0 0
cpu2 206982986 3203908 73580698 148938005 8946741 0 9125306 36979 0 0
cpu3 207316411 3150990 73544084 148692932 8973414 0 9060755 36890 0 0
cpu4 207571090 3187382 73761422 149287601 9005661 0 7939569 36893 0 0
cpu5 207820785 3190005 73793828 149060972 8988463 0 7897137 36875 0 0
cpu6 207657957 3117207 74008240 149062507 8987890 0 7896116 36870 0 0
cpu7 208088646 3180283 73846308 148739196 9011982 0 7848565 36805 0 0
cpu8 207068651 3169526 73709828 148847654 8948685 0 8919935 36851 0 0
cpu9 207104539 3160488 73684275 148857347 8960022 0 8874534 36761 0 0
cpu10 208836922 3146266 73440703 146988540 8601555 0 7875558 46999 0 0
cpu11 207088492 3162733 73619258 148889053 8933952 0 8944538 36665 0 0
cpu12 207354734 3144650 73604057 148790538 8946162 0 8798981 36699 0 0
cpu13 204874763 3084788 72430245 146253891 8675597 0 15202232 43366 0 0
cpu14 203956769 3080525 72195289 145576606 8660784 0 16968588 42390 0 0
cpu15 207282068 3173515 73676699 148723197 8961660 0 8819111 36627 0 0
cpu16 207134552 3130552 73729685 148726369 8927808 0 8989659 36899 0 0
cpu17 205566732 3148625 72939012 150737038 9096446 0 8956951 37750 0 0
cpu18 207099187 3109598 73613551 149061463 8934520 0 8784876 36830 0 0
cpu19 207123368 3130336 73644300 149028209 8919686 0 8779867 36619 0 0
cpu20 207676243 3167516 73813115 149351870 8953631 0 7713150 36690 0 0
cpu21 209433761 3145359 73615579 147344477 8632050 0 6735663 46713 0 0
intr 176843699663 61 9 0 0 533 0 0 0 1 0 0 0 15 0 4474223 0 0 0 0 0 0 0 0 0 0 20 0 0 0 87236718 78657789 0 1971671958 3952476138 0 217735075 202671544 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 165135288108
btime 1749025261
processes 422148565
procs_running 36
procs_blocked 0
softirq 102004832257 1 307837986 123664 1656140045 4135473092 0 856208099 1361525142 1573854 3491637158