Current File : //proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  4275611868 65256871 1523857602 3099987031 184508764 0 189968771 784559 0 0
cpu0 194153539 2996498 68945321 141502815 8436070 0 8787520 34792 0 0
cpu1 194102150 2962756 69341310 141310940 8434702 0 8635126 34489 0 0
cpu2 194192128 3019858 69337565 141241940 8421637 0 8555628 34399 0 0
cpu3 194516644 2965707 69320455 140992078 8445118 0 8490533 34306 0 0
cpu4 194773755 3001059 69515644 141541815 8478586 0 7435098 34327 0 0
cpu5 194996529 3001679 69544101 141342953 8461323 0 7397440 34302 0 0
cpu6 194790521 2933408 69772266 141367357 8465359 0 7394248 34294 0 0
cpu7 195276393 2994078 69570261 141037016 8480583 0 7351204 34193 0 0
cpu8 194274147 2986467 69472036 141142355 8424851 0 8360965 34300 0 0
cpu9 194325507 2978178 69419293 141165926 8433727 0 8317407 34182 0 0
cpu10 195972597 2969043 69198063 139371180 8100067 0 7381175 43655 0 0
cpu11 194301071 2971557 69384069 141182075 8412106 0 8384693 34100 0 0
cpu12 194587259 2957624 69356756 141075196 8421209 0 8240112 34141 0 0
cpu13 192274134 2903180 68249026 138668622 8166840 0 14256501 40311 0 0
cpu14 191399191 2902141 68028153 138044225 8155479 0 15908621 39454 0 0
cpu15 194472427 2981899 69462104 141019183 8436252 0 8262766 34044 0 0
cpu16 194353200 2945628 69486156 141019629 8407435 0 8424265 34282 0 0
cpu17 192853054 2961890 68741920 142935164 8564199 0 8397366 35134 0 0
cpu18 194306125 2934483 69374249 141345712 8412012 0 8231404 34269 0 0
cpu19 194337037 2943050 69408555 141313370 8395922 0 8228318 34042 0 0
cpu20 194843069 2983234 69567289 141630491 8428220 0 7220597 34137 0 0
cpu21 196511381 2963444 69362998 139736979 8127056 0 6307773 43396 0 0
intr 173834749389 61 9 0 0 533 0 0 0 1 0 0 0 15 0 4216153 0 0 0 0 0 0 0 0 0 0 20 0 0 0 4108114038 4099846197 0 1608902773 3483817046 0 204990866 191056577 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 155878699095
btime 1749025263
processes 400659822
procs_running 43
procs_blocked 0
softirq 94884949945 1 38872830 123508 3486662225 3605548834 0 815305548 1016810107 1533476 20747496