Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  4064704240 61940939 1448066461 2911736102 176395669 0 180813121 741492 0 0
cpu0 184611862 2842768 65508874 132899720 8063620 0 8358467 32883 0 0
cpu1 184543163 2812333 65901365 132713054 8063530 0 8215581 32595 0 0
cpu2 184579927 2864496 65908903 132679804 8054395 0 8143903 32499 0 0
cpu3 184913889 2814277 65873969 132438516 8072131 0 8082241 32407 0 0
cpu4 185159419 2850233 66048721 132972962 8103434 0 7074653 32430 0 0
cpu5 185361843 2853490 66099798 132766123 8089008 0 7036620 32412 0 0
cpu6 185153590 2785695 66345202 132778801 8090225 0 7034150 32409 0 0
cpu7 185615483 2843922 66129329 132480882 8109562 0 6994667 32297 0 0
cpu8 184691960 2832364 65995920 132592773 8054263 0 7960870 32410 0 0
cpu9 184738490 2827126 65951864 132605555 8064586 0 7920954 32303 0 0
cpu10 186319183 2812969 65754701 130886923 7745179 0 7022387 41357 0 0
cpu11 184691876 2819461 65949190 132618473 8041641 0 7983753 32223 0 0
cpu12 184980917 2808457 65902351 132523306 8049473 0 7843567 32263 0 0
cpu13 182822835 2759450 64822084 130202660 7808339 0 13578267 38058 0 0
cpu14 181955985 2745173 64643071 129649071 7796631 0 15129795 37277 0 0
cpu15 184872013 2830359 65974550 132494434 8061797 0 7869993 32165 0 0
cpu16 184749701 2793096 66026614 132472609 8039949 0 8024072 32378 0 0
cpu17 183397677 2805290 65305649 134241885 8188801 0 7994804 33198 0 0
cpu18 184743840 2787823 65932573 132736942 8039440 0 7837242 32380 0 0
cpu19 184742292 2799641 65955602 132730282 8030001 0 7838017 32190 0 0
cpu20 185225864 2834248 66126230 133025684 8057995 0 6870776 32243 0 0
cpu21 186832422 2818260 65909889 131225633 7771658 0 5998329 41105 0 0
intr 164343941310 61 9 0 0 533 0 0 0 1 0 0 0 15 0 3992285 0 0 0 0 0 0 0 0 0 0 20 0 0 0 3928553296 3920663687 0 1338852849 3118888062 0 196619412 183298917 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 147892179610
btime 1749025264
processes 383161245
procs_running 17
procs_blocked 5
softirq 89262486525 1 4109984842 123410 1482803680 3261972597 0 782102294 735841365 1486647 1578760361