Current File : //proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/stat |
cpu 4509739966 68652517 1603272560 3244176219 194657965 0 200769905 834795 0 0
cpu0 204749172 3150974 72554929 148117282 8894350 0 9280517 36993 0 0
cpu1 204737951 3122909 72941608 147892907 8896746 0 9119576 36691 0 0
cpu2 204857000 3172799 72939825 147799694 8886046 0 9039035 36593 0 0
cpu3 205165723 3122660 72924671 147553409 8913549 0 8975361 36502 0 0
cpu4 205425155 3155920 73144146 148136410 8945126 0 7863182 36504 0 0
cpu5 205671196 3158973 73174052 147914160 8928757 0 7821286 36480 0 0
cpu6 205501912 3087796 73376786 147931270 8928834 0 7820197 36485 0 0
cpu7 205946482 3150484 73213237 147598990 8950281 0 7773047 36411 0 0
cpu8 204918905 3139713 73094438 147705219 8889341 0 8834975 36468 0 0
cpu9 204963126 3128175 73064461 147712785 8899912 0 8790550 36372 0 0
cpu10 206696321 3116673 72804822 145858787 8544410 0 7798709 46506 0 0
cpu11 204944977 3131577 72995993 147749666 8874409 0 8859175 36276 0 0
cpu12 205225162 3113622 72977290 147640861 8886104 0 8714470 36315 0 0
cpu13 202769605 3056242 71813816 145128339 8616048 0 15055168 42912 0 0
cpu14 201858323 3051660 71581080 144457840 8602091 0 16805837 41953 0 0
cpu15 205139068 3141181 73052126 147585172 8901471 0 8734999 36239 0 0
cpu16 204997862 3100609 73099329 147585852 8868476 0 8904836 36509 0 0
cpu17 203439543 3117571 72321272 149577716 9034818 0 8873585 37369 0 0
cpu18 204967077 3080142 72986185 147913218 8874623 0 8700693 36444 0 0
cpu19 204971121 3098532 73030427 147889006 8858492 0 8696363 36233 0 0
cpu20 205528746 3137968 73187361 148208843 8892230 0 7638192 36309 0 0
cpu21 207265532 3116326 72994695 146218782 8571839 0 6670141 46222 0 0
intr 175086749993 61 9 0 0 533 0 0 0 1 0 0 0 15 0 4433757 0 0 0 0 0 0 0 0 0 0 20 0 0 0 54000595 45189700 0 1914014215 3878822677 0 217729814 202668183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 163770713146
btime 1749025261
processes 418914510
procs_running 16
procs_blocked 0
softirq 100894220393 1 264705490 123630 1250186532 4071928050 0 850005516 1309550760 1570883 2951836315