Current File : //proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat |
cpu 4509740049 68652518 1603272587 3244176296 194657967 0 200769906 834795 0 0
cpu0 204749176 3150974 72554930 148117283 8894352 0 9280517 36993 0 0
cpu1 204737953 3122909 72941609 147892911 8896746 0 9119576 36691 0 0
cpu2 204857006 3172799 72939826 147799697 8886046 0 9039035 36593 0 0
cpu3 205165728 3122660 72924672 147553410 8913549 0 8975361 36502 0 0
cpu4 205425162 3155920 73144147 148136410 8945126 0 7863182 36504 0 0
cpu5 205671196 3158973 73174054 147914167 8928757 0 7821286 36480 0 0
cpu6 205501917 3087796 73376787 147931272 8928834 0 7820197 36485 0 0
cpu7 205946483 3150484 73213237 147598998 8950281 0 7773047 36411 0 0
cpu8 204918908 3139713 73094441 147705222 8889341 0 8834975 36468 0 0
cpu9 204963129 3128175 73064462 147712790 8899912 0 8790550 36372 0 0
cpu10 206696322 3116673 72804825 145858792 8544410 0 7798709 46506 0 0
cpu11 204944982 3131577 72995993 147749669 8874409 0 8859175 36276 0 0
cpu12 205225163 3113622 72977291 147640868 8886104 0 8714470 36315 0 0
cpu13 202769607 3056242 71813816 145128345 8616048 0 15055168 42912 0 0
cpu14 201858323 3051660 71581081 144457848 8602091 0 16805838 41953 0 0
cpu15 205139071 3141181 73052129 147585175 8901471 0 8734999 36239 0 0
cpu16 204997868 3100609 73099330 147585853 8868476 0 8904836 36509 0 0
cpu17 203439549 3117571 72321274 149577716 9034818 0 8873585 37369 0 0
cpu18 204967079 3080142 72986187 147913222 8874623 0 8700693 36444 0 0
cpu19 204971126 3098532 73030427 147889010 8858492 0 8696363 36233 0 0
cpu20 205528753 3137968 73187361 148208844 8892230 0 7638192 36309 0 0
cpu21 207265538 3116326 72994696 146218783 8571839 0 6670141 46222 0 0
intr 175086753861 61 9 0 0 533 0 0 0 1 0 0 0 15 0 4433757 0 0 0 0 0 0 0 0 0 0 20 0 0 0 54000678 45189710 0 1914014281 3878822740 0 217729814 202668183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 163770716938
btime 1749025261
processes 418914513
procs_running 20
procs_blocked 2
softirq 100894222014 1 264705572 123630 1250186797 4071928144 0 850005522 1309550893 1570883 2951837356