Current File : //proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  4064704148 61940938 1448066430 2911736046 176395660 0 180813118 741492 0 0
cpu0 184611860 2842768 65508873 132899714 8063620 0 8358467 32883 0 0
cpu1 184543155 2812333 65901364 132713054 8063530 0 8215581 32595 0 0
cpu2 184579921 2864496 65908902 132679804 8054394 0 8143903 32499 0 0
cpu3 184913887 2814277 65873968 132438512 8072130 0 8082241 32407 0 0
cpu4 185159413 2850233 66048720 132972962 8103432 0 7074653 32430 0 0
cpu5 185361838 2853490 66099795 132766123 8089007 0 7036619 32412 0 0
cpu6 185153588 2785694 66345200 132778798 8090225 0 7034149 32409 0 0
cpu7 185615478 2843922 66129328 132480879 8109562 0 6994667 32297 0 0
cpu8 184691958 2832364 65995918 132592768 8054263 0 7960870 32410 0 0
cpu9 184738484 2827126 65951862 132605554 8064585 0 7920954 32303 0 0
cpu10 186319181 2812969 65754698 130886918 7745179 0 7022387 41357 0 0
cpu11 184691867 2819461 65949190 132618473 8041641 0 7983753 32223 0 0
cpu12 184980916 2808457 65902349 132523301 8049473 0 7843567 32263 0 0
cpu13 182822829 2759450 64822084 130202657 7808339 0 13578267 38058 0 0
cpu14 181955983 2745173 64643069 129649067 7796631 0 15129795 37277 0 0
cpu15 184872011 2830359 65974548 132494429 8061797 0 7869993 32165 0 0
cpu16 184749700 2793096 66026613 132472602 8039949 0 8024072 32378 0 0
cpu17 183397669 2805290 65305649 134241885 8188801 0 7994804 33198 0 0
cpu18 184743837 2787823 65932571 132736938 8039440 0 7837242 32380 0 0
cpu19 184742283 2799641 65955602 132730282 8030001 0 7838017 32190 0 0
cpu20 185225860 2834248 66126228 133025684 8057993 0 6870775 32243 0 0
cpu21 186832419 2818260 65909887 131225632 7771656 0 5998329 41105 0 0
intr 164343936815 61 9 0 0 533 0 0 0 1 0 0 0 15 0 3992285 0 0 0 0 0 0 0 0 0 0 20 0 0 0 3928553026 3920663394 0 1338852783 3118887981 0 196619412 183298917 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 147892175624
btime 1749025264
processes 383161218
procs_running 16
procs_blocked 4
softirq 89262484410 1 4109984756 123410 1482803394 3261972099 0 782102288 735841202 1486647 1578759285