Current File : //proc/thread-self/root/proc/thread-self/root/proc/stat |
cpu 3730906625 56911176 1333727162 2565957430 163451802 0 164835196 668012 0 0
cpu0 169518195 2616141 60318626 117103442 7475496 0 7591070 29601 0 0
cpu1 169377354 2589592 60703824 116978602 7467358 0 7470887 29340 0 0
cpu2 169435076 2625055 60684941 116950324 7462253 0 7417963 29269 0 0
cpu3 169753165 2589314 60656171 116700903 7481514 0 7362931 29199 0 0
cpu4 169944228 2620720 60859216 117176579 7514379 0 6440943 29208 0 0
cpu5 170081195 2622149 60890213 117058485 7493349 0 6409229 29176 0 0
cpu6 169981946 2556474 61050817 117054111 7487132 0 6408453 29205 0 0
cpu7 170335608 2611670 60918529 116770391 7516166 0 6371979 29113 0 0
cpu8 169502736 2586763 60791718 116875507 7460781 0 7268376 29189 0 0
cpu9 169564053 2598561 60742126 116864209 7469709 0 7233698 29115 0 0
cpu10 171060770 2581559 60537824 115272979 7176658 0 6396883 37541 0 0
cpu11 169526624 2595232 60722908 116876890 7454484 0 7288212 29023 0 0
cpu12 169745334 2576610 60721490 116816995 7453199 0 7156573 29111 0 0
cpu13 167713394 2539921 59722760 114749861 7238849 0 12405154 34117 0 0
cpu14 167017654 2521193 59555484 114207587 7226682 0 13782320 33395 0 0
cpu15 169654068 2602885 60802392 116752697 7468266 0 7184633 28965 0 0
cpu16 169495303 2571470 60845778 116772174 7451784 0 7328679 29179 0 0
cpu17 168475624 2580467 60115095 118268241 7588785 0 7289245 29914 0 0
cpu18 169599961 2559979 60709866 116967928 7447579 0 7156091 29151 0 0
cpu19 169556644 2567559 60758447 116975265 7444553 0 7157097 28980 0 0
cpu20 169977852 2609547 60914678 117266177 7463619 0 6264789 29028 0 0
cpu21 171589833 2588307 60704249 115498073 7209199 0 5449981 37183 0 0
intr 149079306471 61 9 0 0 533 0 0 0 1 0 0 0 15 0 3618379 0 0 0 0 0 0 0 0 0 0 18 0 0 0 3647357693 3640823661 0 826300548 2427516952 0 179342151 167084883 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 135525972987
btime 1749025268
processes 343754501
procs_running 16
procs_blocked 0
softirq 80055569091 1 3726106587 123381 2381596655 2725522610 0 714409231 293131757 1361737 1493840396