Current File : /home/itiffy/tmp/awstats/awstats042021.itiffy.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/itiffy/tmp/awstats/awstats.itiffy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2686                
POS_VISITOR 11877               
POS_DAY 26316               
POS_DOMAIN 3546                
POS_LOGIN 4345                
POS_ROBOT 4500                
POS_WORMS 5101                
POS_EMAILSENDER 5232                
POS_EMAILRECEIVER 5375                
POS_SESSION 27121               
POS_SIDER 27312               
POS_FILETYPES 5510                
POS_DOWNLOADS 5719                
POS_OS 5895                
POS_BROWSER 6088                
POS_SCREENSIZE 7252                
POS_UNKNOWNREFERER 7326                
POS_UNKNOWNREFERERBROWSER 7624                
POS_ORIGIN 7890                
POS_SEREFERRALS 8028                
POS_PAGEREFS 8172                
POS_SEARCHWORDS 8370                
POS_KEYWORDS 8522                
POS_MISC 2350                
POS_ERRORS 8581                
POS_CLUSTER 4201                
POS_SIDER_404 8770                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501000612 241 39682 5201412068711
FirstTime 20210401014407
LastTime 20210430223738
LastUpdate 20210501080715 241 0 240 0 0
TotalVisits 610                 
TotalUnique 370                 
MonthHostsKnown 0                   
MonthHostsUnknown 371                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 8 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 22 644760 315 347 5901853
1 38 38 1090217 328 351 52701
2 36 36 973820 341 368 150960
3 41 57 1359084 417 457 465974
4 29 29 799398 320 344 283789
5 59 59 1120852 326 382 307500
6 54 54 773144 338 379 290536
7 44 44 1321739 915 946 477578
8 27 27 918655 364 386 161535
9 23 23 663611 331 372 121381
10 43 43 538409 537 565 375296
11 21 22 746516 335 364 72984
12 17 17 567312 345 560 198340
13 37 37 1165297 342 378 96470
14 27 27 819930 308 356 69863
15 25 25 880236 305 370 70220
16 44 44 805741 378 425 2991805
17 22 22 653385 347 387 101361
18 32 32 695470 367 406 118986
19 21 21 658063 375 413 83951
20 12 12 421850 250 272 46027
21 30 30 1028718 339 376 229197
22 22 22 718563 310 335 76476
23 24 24 644614 332 354 45188
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
ru 203 203 6270028
ua 128 128 2999478
us 119 136 2019662
de 78 78 2788670
gb 38 38 1476439
tw 37 37 238397
il 18 18 675328
in 14 14 457626
ca 12 12 357755
nl 10 10 320232
it 9 9 278748
sc 8 8 87445
vn 7 7 238268
cn 7 7 238271
fr 6 6 169575
ro 5 5 101507
pl 4 4 119079
kr 4 4 92629
sg 4 4 1612
kz 3 3 89999
cz 3 3 118677
my 3 3 51485
se 2 2 79117
be 2 2 79289
dk 2 2 39962
ee 1 1 39559
hk 1 1 39731
sa 1 1 39731
au 2 2 79117
br 1 1 10879
mu 1 1 10880
th 2 2 806
by 1 1 39730
ph 1 1 39731
at 2 2 40604
bg 2 2 40604
tr 2 2 39962
gr 1 1 39559
bt 1 1 403
no 2 2 79118
zz 2 2 79289
es 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
blog 135 0 20210430181121 0
SeznamBot/ 16 98331 20210429042548 0
baidu 9 150984 20210420214620 0
bot[\s_+:,\.\;\/\\-] 7 57577 20210426171553 0
BLEXBot/ 5 41158 20210430165525 0
crawl 5 36040 20210416221228 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 32811 20210430143334 0
Googlebot/ 2 5799000 20210416005234 0
no_user_agent 2 2930641 20210405160541 0
SemrushBot/ 2 16469 20210408163135 0
robot 2 16455 20210424015318 0
link 2 16455 20210424174928 0
php 1 394 20210420141839 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 32 67678 0 0
html 517 19391843 0 0
woff2 1 66624 0 0
xml 67 70015 0 0
jpg 1 30464 0 0
php 133 235164 0 0
css 6 60193 0 0
js 10 87403 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/public/images/itiffy-brochure.pdf 2 0 5799000
/blog/wp-content/themes/itiffyblog/assets/images/itiffy-brochure.pdf 1 0 2899500
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win8 1 1
linux 52 36
Unknown 5 4
winxp 93 93
linuxandroid 1 1
macosx11 3 3
winlong 2 2
win7 109 109
win8.1 52 52
win10 449 449
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome83.0.4103.14 11 11
opera53.0.2907.99 1 1
mozilla 1 1
chrome50.0.2661.102 5 5
chrome83.0.4102.0 14 14
firefox36.0 1 1
chrome66.0.3359.117 1 1
chrome60.0.3100.2 1 1
chrome62.0.3202.94 2 2
chrome84.0.4147.89 20 4
chrome75.0.3770.100 3 3
chrome83.0.4089.0 28 28
firefox60.0 1 1
chrome60.0.3112.113 84 84
chrome46.0.2754.75 2 2
chrome81.0.4044.129 1 1
chrome66.0.3359.139 3 3
firefox52.0 3 3
chrome83.0.4086.0 35 35
Unknown 34 33
chrome73.0.3683.90 1 1
msie11.0 1 1
chrome59.0.3071.15 2 2
chrome56.0.2924.92 2 2
chrome68.0.3440.84 1 1
chrome83.0.4099.2 14 14
chrome67.0.3396.87 1 1
chrome53.0.2785.104 3 3
opera69.0.3686.7 19 19
chrome64.0.3282.119 1 1
msie6.0 90 90
chrome83.0.4087.0 12 12
chrome83.0.4103.61 170 170
chrome83.0.4093.3 39 39
chrome83.0.4103.34 38 38
chrome50.0.2661.95 1 1
firefox87.0 2 2
opera36.0.2130.32 4 4
chrome83.0.4103.0 5 5
chrome83.0.4098.0 16 16
chrome83.0.4103.24 37 37
chrome83.0.4103.44 12 12
chrome68.0.3440.75 1 1
chrome58.0.3029.110 2 2
chrome83.0.4096.0 13 13
opera53.0.2907.68 1 1
chrome68.0.3440.106 2 2
chrome83.0.4100.3 20 20
chrome71.0.3578.98 5 5
chrome64.0.3282.189 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Re-re_Studio_(_http://vip0.ru/) 20210420040136
Photon/1.0 20210415112421
python-requests/2.25.1 20210409033228
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20210407092147
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.25.1 20210409033228
Photon/1.0 20210415112421
Re-re_Studio_(_http://vip0.ru/) 20210420040136
python-requests/2.2.1_CPython/2.7.6_Linux/4.19.0-13-amd64 20210430053115
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 200 201
From1 2 2
From2 0 0
From3 2 2
From4 546 562
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mini-modus.ru 1 1
http://prorab-sar.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
429 2 5668
404 142 2341957
400 1 1
409 12 34368
503 19 54828
500 15 26424
301 9149 1112278
302 334 0
403 20 9100
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 62
/blog/wp-content/themes/itiffyblog/assets/js/skip-link-focus-fix.js 3 http://www.itiffy.com/blog/hello-world/
/blog/wp-content/themes/wp-update.php 1 www.itiffy.com
/blog/index.php 3 www.itiffy.com
/blog/wp-content/themes/itiffyblog/assets/js/jquery.scrollTo.js 4 http://www.itiffy.com/blog/hello-world/
/blog/wp-stream.php 5 www.itiffy.com
/blog/wpstaff/wpstaff.php 1 www.itiffy.com
/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/installer-backup.php 4 -
/blog/wp-content/themes/twentynineteen/classes/ 1 www.itiffy.com
/blog/wordpress.zip 1 -
/blog/wp-content/uploads/kaswara/icons/15/icons.php 1 www.itiffy.com
/blog/wp-strongs/wp-strongs.php 1 www.itiffy.com
/blog/wpstaff/wpstaff.phpTwON9N7K.php 1 www.itiffy.com
/blog/old-index.php 1 www.itiffy.com
/blog/community/ 1 
/blog/wp-config.php~ 1 -
/blog/www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/testdewreio8uhdsfd.php 2 www.itiffy.com
/blog/installer.php 3 -
/blog/wp-content/themes/twentyseventeen/tbl_status.php 1 www.itiffy.com
/blog/Archive.zip 2 -
/blog/testefewf938hdsf 2 www.itiffy.com
/blog/.env 9 -
/blog/wp-content/plugins/mollie-payments-for-woocommerce/public/css/unabledButton.min.css 1 www.itiffy.com
/blog/wp-content/uploads/2019/09/class-walker-comment.php 1 www.itiffy.com
/blog/backup.zip 1 -
/blog/cgi-bin.zip 2 -
/blog/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/public/.env 13 -
/blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/wikindex.php 1 www.itiffy.com
/blog/robots.txt 2 -
/blog/zinold.php 1 www.itiffy.com
/blog/kindex.php 1 www.itiffy.com
/blog/public_html.zip 4 -
/blog/well-known.zip 2 -
/blog/new-index.php1zKMfQqz.php 1 www.itiffy.com
/blog/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/wp-config.php.resetwp_bak 2 -
/blog/wp-config 1 -
/blog/1.txt 3 -
/blog/index.html 15 -
/blog/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/testindex.php 3 www.itiffy.com
/blog/new-index.php 6 www.itiffy.com
/blog/wp-content/uploads/kaswara/fonts_icon/15/icons.php 2 www.itiffy.com
/blog/wp-content/uploads/wp-stream.php 1 www.itiffy.com
/blog/wp-content/themes/itiffyblog/assets/js/global.js 3 http://www.itiffy.com/blog/hello-world/
/blog/wp-config.php.bak 1 -
/blog/xmrlpc.php 1 www.itiffy.com
/blog/baindex.php 1 www.itiffy.com
/blog/wp-admin.zip 1 -
/blog/wp-config.php.save 3 -
/blog/itiffy.zip 2 -
/blog/wp-config.php.old 1 -
/blog/wp-content/plugins/kaswara/assets/js/font-manager.js 1 www.itiffy.com
/blog/wp-config.php.bak.a2 2 -
/blog/.well-known.zip 2 -
/blog/itiffy.com.zip 1 -
/blog/wp-strongs/wp-strongs.phpdPjyjdVE.php 1 www.itiffy.com
/blog/wp-config.php.orig 3 -
/blog/site.zip 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 371
178.159.37.142 46 46 976569 20210429233048
178.159.37.60 42 42 891565 20210429041431
213.166.82.211 30 30 1188477 20210430151355
188.35.131.246 18 18 366118 20210430023752
5.188.48.98 16 16 324998 20210428235023
5.188.48.88 12 12 243621 20210420033706
5.188.48.22 12 12 244309 20210429012536
185.209.22.137 12 12 475217 20210428155704
5.188.210.18 7 7 277423 20210428153933
89.139.21.117 7 7 240184 20210417213315
52.37.1.250 7 23 350914 20210409034642
2.56.136.14 7 7 276911 20210406035737
196.245.186.13 6 6 65628 20210430194509
91.77.108.18 6 6 121810 20210412214413
204.101.61.82 6 6 237698 20210429120857
188.163.47.9 6 6 237694 20210430151333
178.159.37.155 5 5 54517 20210430043042
171.244.1.84 5 5 198135 20210425231125
111.250.142.68 5 5 159280 20210417235610
46.165.234.58 4 4 158233 20210410063128
5.183.92.235 4 4 158236 20210418222747
46.243.220.68 4 4 158579 20210430112339
36.228.234.105 4 4 0 20210414060011
93.73.199.52 4 4 81380 20210429011903
188.122.82.146 4 4 158579 20210426212639
211.249.246.114 1 1 31141 20210407092147
46.243.220.88 1 1 39731 20210423024334
194.32.229.214 1 1 39558 20210412130858
50.63.194.57 1 1 403 20210411163216
91.122.167.107 2 2 40604 20210413091452
5.183.92.151 1 1 39558 20210402041203
198.204.238.194 1 1 39558 20210403062709
194.58.88.195 2 2 79116 20210416215243
46.33.33.102 2 2 40603 20210404140539
97.74.24.193 1 1 403 20210416180447
185.247.224.14 1 1 39731 20210424014058
51.195.166.160 1 1 39559 20210409085232
5.189.130.21 2 2 40604 20210407002216
62.149.29.184 1 1 39558 20210410073726
185.220.102.249 2 2 79117 20210419181723
5.183.92.193 1 1 39559 20210408021801
93.75.48.211 1 1 39559 20210412021958
176.31.225.170 1 1 403 20210401145422
95.105.125.151 2 2 40603 20210402052748
182.50.130.24 1 1 403 20210408064457
122.155.7.196 1 1 403 20210408064247
66.113.223.212 1 1 403 20210411163326
40.87.70.212 1 1 8233 20210409033228
193.58.168.46 1 1 39558 20210413205122
188.163.74.168 2 2 40603 20210418140458
5.183.92.242 3 3 118676 20210419220451
104.244.74.55 1 1 39731 20210430181153
78.106.87.3 2 2 79462 20210430031640
185.220.101.195 1 1 39559 20210412114956
23.98.66.167 1 1 403 20210408065914
5.159.108.15 2 2 42562 20210424102140
188.186.192.183 1 1 39731 20210430004213
50.62.176.45 1 1 403 20210411163325
45.86.202.108 1 1 39559 20210418111723
178.69.29.98 1 1 39558 20210419112807
39.106.223.134 1 1 39558 20210409014236
178.141.202.213 1 1 39731 20210422161228
185.220.103.9 1 1 39558 20210420140347
5.183.94.31 1 1 39731 20210422075844
184.168.193.127 1 1 403 20210410104349
125.99.106.250 1 1 39729 20210426204445
184.168.152.166 1 1 403 20210416180845
45.55.240.28 1 1 403 20210408065841
199.66.201.19 1 1 33893 20210403033024
45.35.36.195 1 1 403 20210410103358
45.146.55.111 1 1 39559 20210421094839
107.180.111.12 1 1 403 20210408065252
212.19.30.44 1 1 39558 20210420080938
46.183.135.181 1 1 39559 20210414061326
173.201.196.107 1 1 403 20210411164034
45.145.119.193 1 1 39731 20210430031339
188.130.136.229 1 1 39558 20210415103510
46.42.204.45 1 1 39558 20210413082612
173.201.196.67 1 1 403 20210411163836
109.95.157.20 1 1 403 20210408065558
198.71.230.40 1 1 403 20210408065610
5.183.92.200 1 1 39559 20210418063811
136.169.234.1 1 1 39559 20210410085117
208.109.41.235 1 1 403 20210410104137
69.160.38.3 1 1 403 20210408065625
77.34.222.53 1 1 39559 20210407025021
193.70.81.134 1 1 39730 20210426210122
46.243.220.83 1 1 39559 20210415232325
5.183.94.14 2 2 79118 20210412225236
198.71.239.12 1 1 403 20210410103939
176.106.242.148 1 1 10879 20210401215214
184.168.152.103 1 1 403 20210411163432
50.62.176.125 1 1 403 20210408065450
159.65.162.186 1 1 31141 20210415074437
184.168.27.67 1 1 403 20210410104006
188.186.204.17 2 2 79117 20210408042931
185.232.21.122 1 1 39559 20210417031635
5.183.92.79 3 3 118675 20210414121945
184.168.192.164 1 1 403 20210416180707
87.228.32.117 2 2 40603 20210405112114
92.38.136.69 3 3 80160 20210412005831
50.62.176.178 2 2 806 20210411164225
160.153.154.27 1 1 403 20210416181124
5.183.92.205 2 2 79116 20210417211209
35.222.105.97 3 3 118675 20210413134653
212.86.102.12 1 1 39559 20210404213524
46.33.33.20 2 2 40776 20210425231324
50.63.194.169 1 1 403 20210410104353
184.168.193.199 1 1 403 20210410104446
198.204.238.198 2 2 79118 20210413213827
111.250.140.61 1 1 39558 20210409054203
191.243.177.225 1 1 10879 20210420141801
37.115.215.132 2 2 79118 20210416215632
92.100.130.24 1 1 39559 20210402051304
84.17.47.101 1 1 39559 20210406070839
36.228.238.211 3 3 0 20210417054240
196.245.148.210 1 1 10880 20210419005446
188.121.41.157 1 1 403 20210410104516
50.63.196.13 1 1 403 20210410104242
182.50.135.32 1 1 403 20210416180233
176.126.253.190 1 1 39731 20210425194809
175.136.96.42 1 1 10881 20210414010513
176.100.168.110 2 2 79289 20210424185532
5.183.92.181 1 1 39559 20210402150626
5.183.94.30 2 2 79118 20210421190946
178.159.37.129 1 1 39557 20210405182526
83.220.239.173 1 1 39731 20210422184850
185.93.111.78 1 1 39559 20210412124646
5.183.92.170 3 3 118675 20210417110845
188.170.175.110 1 1 39559 20210420033118
195.2.70.173 1 1 39730 20210429145734
83.172.34.67 2 2 40603 20210410161836
118.140.151.98 1 1 39731 20210424211409
202.144.133.140 1 1 403 20210408065039
5.183.92.241 1 1 39559 20210420074221
107.161.179.138 1 1 403 20210411163432
212.19.30.25 1 1 39559 20210415144326
128.199.214.87 2 2 79118 20210419043501
223.233.19.105 2 2 67678 20210410012208
62.149.230.21 1 1 403 20210408064223
68.183.231.225 1 1 403 20210410103444
85.209.89.243 1 1 39731 20210423214648
5.183.93.14 1 1 39558 20210409135310
178.66.25.186 1 1 39731 20210427115754
115.133.72.33 2 2 40604 20210403141739
23.129.64.243 1 1 39559 20210403211819
209.250.250.157 1 1 39559 20210405134554
178.184.119.10 1 1 39558 20210411053549
84.17.46.21 1 1 39730 20210429174615
81.177.200.174 1 1 39559 20210402213453
196.245.186.163 1 1 10937 20210427173056
185.181.245.175 1 1 39558 20210421014926
40.117.128.41 4 4 124564 20210411215624
95.79.127.94 3 3 118676 20210415063016
178.176.74.193 1 1 39559 20210418124243
36.227.110.38 2 2 0 20210430053115
195.154.60.148 1 1 39557 20210405204958
45.147.192.110 1 1 39559 20210419075951
36.226.228.58 4 4 0 20210404070626
160.153.153.31 1 1 403 20210411164127
95.153.31.94 1 1 39559 20210416125220
165.227.90.42 1 1 403 20210410104521
184.168.152.112 1 1 403 20210410103419
5.183.94.58 2 2 79117 20210414101646
188.186.192.226 2 2 79116 20210418181440
144.76.202.20 3 3 3135 20210420104241
184.168.152.213 1 1 403 20210411164354
124.65.117.38 4 4 158751 20210430001228
185.104.216.200 1 1 10879 20210417231947
5.183.92.98 1 1 39558 20210414185735
37.147.166.229 2 2 79117 20210411110152
104.149.134.118 1 1 39559 20210402132506
212.237.61.90 1 1 403 20210408064656
46.8.15.71 1 1 39558 20210410153510
188.130.187.200 1 1 39558 20210410073619
37.215.91.88 1 1 39730 20210428205039
176.100.111.30 1 1 39559 20210417220914
184.168.152.15 1 1 403 20210411164058
104.244.74.235 1 1 39731 20210428213347
184.168.27.169 1 1 403 20210408064050
50.63.197.210 1 1 403 20210408064352
198.71.238.23 1 1 403 20210410104935
75.119.217.29 1 1 31141 20210405070304
50.62.208.129 1 1 403 20210410104630
185.220.103.4 1 1 39559 20210411235557
195.189.89.252 1 1 39559 20210401095505
192.0.100.203 0 1 30464 
185.220.101.138 1 1 39559 20210415071253
37.35.43.63 1 1 10935 20210424182649
91.93.127.34 1 1 403 20210416181007
121.201.51.128 1 1 403 20210408065124
14.225.5.68 1 1 39730 20210429045736
23.129.64.238 1 1 39730 20210422053232
31.134.125.80 2 2 40603 20210402213105
50.62.208.141 1 1 403 20210411164150
36.228.230.95 3 3 0 20210424052853
97.74.24.187 2 2 806 20210410104052
87.68.224.197 3 3 118675 20210420034733
194.156.97.173 1 1 39558 20210422001356
63.141.247.178 1 1 39559 20210407065420
46.242.11.193 2 2 40604 20210416183449
27.102.81.7 2 2 21757 20210414065814
188.163.46.213 2 2 79115 20210416075537
47.74.186.195 1 1 39559 20210401014407
94.198.41.136 1 1 39559 20210414170802
93.81.9.28 1 1 39559 20210401195026
154.13.57.154 1 1 39559 20210414064525
46.8.56.117 1 1 39559 20210413081417
178.184.120.66 1 1 39558 20210418212702
45.87.212.60 1 1 39559 20210409124133
45.134.253.139 1 1 39731 20210429141101
184.168.193.171 1 1 403 20210408070145
118.169.243.192 1 1 39559 20210412161902
120.36.250.146 1 1 39559 20210402183555
85.249.44.234 2 2 79462 20210428013342
5.183.94.35 4 4 158578 20210422074023
50.3.88.17 2 2 21758 20210417231319
36.227.105.212 4 4 0 20210428064008
45.86.203.224 1 1 39559 20210409141528
176.48.54.16 1 1 39729 20210428074359
182.50.130.115 1 1 403 20210411163646
188.130.143.206 1 1 39558 20210407100117
185.102.51.208 1 1 10879 20210418235145
172.97.36.131 1 1 31141 20210414074113
5.183.92.187 1 1 39558 20210402163654
5.183.93.27 1 1 39559 20210420204341
145.255.21.127 1 1 39559 20210410015927
178.184.99.222 1 1 39558 20210412111214
198.144.121.93 2 2 79118 20210420193927
5.183.92.50 1 1 39559 20210406091042
188.130.184.25 1 1 39559 20210407142920
164.132.201.215 4 4 158923 20210430084012
198.71.239.8 1 1 403 20210410103338
178.184.91.177 2 2 79118 20210410080714
94.155.33.34 2 2 40604 20210412115636
89.187.168.164 1 1 39559 20210420020236
36.227.105.67 3 3 0 20210407052022
104.244.78.231 1 1 39559 20210410212217
47.254.172.52 1 1 39731 20210426000437
195.154.171.54 1 1 39558 20210405232928
185.206.214.42 1 1 39559 20210411172040
86.127.119.43 1 1 403 20210408065257
45.128.188.1 2 2 40604 20210406065207
1.160.215.163 4 4 0 20210421060140
154.16.12.212 1 1 10880 20210418145224
91.239.85.44 2 2 79118 20210401134845
188.235.203.150 3 3 81948 20210415084328
165.225.77.47 1 1 39559 20210401113527
167.114.116.5 1 1 403 20210408064626
148.251.54.157 4 4 81379 20210423131327
198.71.228.13 1 1 403 20210410103205
185.51.247.12 2 2 79117 20210404220455
185.77.220.47 1 1 39559 20210409000846
5.183.92.92 2 2 79290 20210424111423
5.253.19.68 1 1 10882 20210406125512
96.46.146.254 2 2 79290 20210423085455
212.199.61.44 1 1 39558 20210409130051
5.183.92.116 2 2 79117 20210402014542
5.183.92.176 1 1 39558 20210402082855
184.168.152.79 1 1 403 20210410104552
5.183.94.51 1 1 39558 20210403235304
185.220.101.201 1 1 39648 20210420140522
112.169.159.103 1 1 39731 20210430033041
182.50.130.135 1 1 403 20210408064941
50.63.194.159 1 1 403 20210410103026
185.159.163.121 2 2 40604 20210401051354
94.181.44.79 1 1 39559 20210412042435
94.25.169.111 1 1 39558 20210420104238
217.170.206.138 1 1 39559 20210419053546
82.202.167.55 1 1 39558 20210421163255
184.168.46.122 1 1 403 20210408070006
132.148.197.208 1 1 403 20210410103342
72.11.157.115 1 1 39729 20210424020815
37.120.217.77 1 1 39559 20210414123726
91.235.129.91 1 1 403 20210408070055
5.183.92.229 2 2 79118 20210409032721
188.166.247.41 2 2 79117 20210410154216
209.73.128.210 4 4 4180 20210429045738
161.117.10.46 1 1 39559 20210407042750
62.210.80.33 1 1 39559 20210411072602
45.91.202.155 1 1 39559 20210417151736
98.184.33.210 1 1 39559 20210411130335
78.46.73.116 4 4 120064 20210429174258
67.213.82.137 1 1 403 20210410102939
5.183.92.140 1 1 39559 20210416113123
217.149.7.234 1 1 403 20210411164200
216.235.241.118 1 1 403 20210408065545
162.247.74.216 1 1 39559 20210410192355
160.153.147.154 1 1 403 20210413100523
178.17.183.25 2 2 79462 20210422184816
184.168.46.190 1 1 403 20210411163606
123.30.238.187 1 1 403 20210416181108
160.153.154.18 1 1 403 20210416181339
193.58.168.23 1 1 39731 20210423045929
185.220.103.111 1 1 39559 20210417180924
216.129.211.11 1 1 403 20210410104548
79.136.1.46 1 1 39559 20210413154418
185.197.74.175 1 1 39731 20210430223738
45.81.226.57 1 1 39558 20210414085924
85.249.36.32 1 1 39731 20210423110016
52.231.163.231 1 1 8223 20210422065724
194.156.175.39 1 1 10880 20210418044705
185.104.187.122 1 1 39731 20210430075607
5.183.92.73 2 2 79117 20210414064047
92.49.220.117 1 1 39559 20210413051233
195.80.150.211 1 1 39559 20210415222118
62.102.148.68 1 1 39558 20210402192229
78.162.147.50 1 1 39559 20210410183755
161.117.10.233 1 1 39558 20210407033256
5.44.168.127 1 1 39558 20210408221353
91.78.0.13 4 4 81206 20210421220157
45.141.156.53 2 2 40776 20210428075000
188.165.60.59 1 1 39559 20210411110953
63.141.246.66 1 1 39731 20210425221923
50.62.160.95 1 1 403 20210410103637
45.134.253.129 1 1 39559 20210417165112
89.46.104.203 1 1 403 20210411163645
45.132.38.166 1 1 31141 20210420040136
5.183.92.109 3 3 118677 20210401202326
161.81.191.51 1 1 403 20210416180759
5.183.94.67 1 1 39558 20210404133059
185.56.80.65 2 2 42575 20210430181200
63.141.241.58 1 1 39559 20210421143735
45.9.238.27 1 1 39559 20210409044245
185.251.0.250 1 1 39731 20210426025913
92.223.89.174 2 2 40604 20210416122624
212.19.30.139 1 1 39559 20210410030632
184.164.70.7 1 1 8234 20210408103223
188.186.232.35 1 1 39731 20210424071518
37.115.216.229 2 2 79116 20210406235045
45.93.15.166 1 1 31141 20210407054915
124.105.29.181 1 1 39731 20210426043809
5.183.92.133 1 1 39558 20210415231211
198.71.238.10 1 1 403 20210411164222
217.170.204.126 1 1 39559 20210406032621
97.74.24.132 1 1 403 20210411164309
176.48.28.55 1 1 39558 20210416133255
77.222.109.213 1 1 39558 20210407022919
91.243.188.201 1 1 39559 20210409163435
94.142.241.194 1 1 39558 20210406212047
85.29.181.84 1 1 39559 20210418063223
195.181.172.68 1 1 39559 20210402134329
5.183.94.86 1 1 39559 20210405073845
31.173.80.196 1 1 39559 20210411135645
212.19.30.136 1 1 39558 20210412071722
204.12.244.154 2 2 79118 20210406061942
5.153.180.30 2 2 40604 20210405222845
46.182.129.31 2 2 79118 20210419055229
176.121.9.228 2 2 79118 20210414093541
5.183.92.224 2 2 79115 20210408113253
94.16.121.91 1 1 39730 20210424093301
36.226.228.251 3 3 0 20210410055535
5.183.94.63 3 3 118677 20210404175752
72.167.190.31 1 1 403 20210410103735
45.135.32.254 1 1 39559 20210412100554
80.94.27.137 1 1 39558 20210403233610
