Current File : /home/itiffy/tmp/awstats/awstats052021.itiffy.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/itiffy/tmp/awstats/awstats.itiffy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2687                
POS_VISITOR 10268               
POS_DAY 19691               
POS_DOMAIN 3547                
POS_LOGIN 4261                
POS_ROBOT 4416                
POS_WORMS 4962                
POS_EMAILSENDER 5093                
POS_EMAILRECEIVER 5236                
POS_SESSION 20520               
POS_SIDER 20727               
POS_FILETYPES 5371                
POS_DOWNLOADS 5600                
POS_OS 5842                
POS_BROWSER 6026                
POS_SCREENSIZE 7026                
POS_UNKNOWNREFERER 7100                
POS_UNKNOWNREFERERBROWSER 7351                
POS_ORIGIN 7743                
POS_SEREFERRALS 7881                
POS_PAGEREFS 8025                
POS_SEARCHWORDS 8197                
POS_KEYWORDS 8349                
POS_MISC 2350                
POS_ERRORS 8408                
POS_CLUSTER 4117                
POS_SIDER_404 8564                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000257 190 28471 5023152624514
FirstTime 20210501003410
LastTime 20210531222828
LastUpdate 20210601081635 190 0 189 0 0
TotalVisits 462                 
TotalUnique 238                 
MonthHostsKnown 0                   
MonthHostsUnknown 241                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 19 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 32 378350 328 363 72080
1 37 37 1018329 342 565 150775
2 14 14 398019 283 323 30996
3 28 74 1258190 397 677 8510129
4 53 53 1165983 414 445 207768
5 53 54 740811 496 522 456555
6 47 47 879585 389 421 191348
7 52 52 862073 301 337 56386
8 57 57 1197173 401 437 61424
9 60 60 691547 338 388 692316
10 62 62 711405 475 2017 478465
11 79 79 690836 331 376 43951
12 88 88 703354 353 387 47762
13 34 34 610739 375 434 87003
14 63 63 892786 338 399 218098
15 28 28 791819 356 419 3037398
16 20 27 631833 367 409 3158807
17 21 21 596021 346 369 90572
18 20 20 708011 379 422 139782
19 28 33 843784 477 510 3051922
20 13 13 511222 559 595 95898
21 22 22 671410 478 518 102443
22 16 16 471709 313 342 36773
23 22 22 639454 407 465 137750
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
in 318 318 251104
ru 204 204 5383946
ua 111 111 2827219
de 105 106 4018844
us 58 125 1820574
tw 37 37 239155
gb 15 23 543199
ca 13 13 356480
by 9 9 238879
sa 9 9 312295
nl 9 9 350981
vn 3 3 117873
it 3 3 119193
at 3 3 119193
se 3 3 116555
au 3 3 115234
pl 3 3 116554
cl 3 3 117874
cn 2 2 79461
tz 2 2 79462
il 2 2 78142
fr 2 2 76822
md 2 2 76822
kz 2 2 79461
ro 1 1 38412
pt 1 1 38412
dk 1 1 39731
lt 1 1 39731
ch 1 1 38410
ee 1 1 39731
sc 1 1 39730
kr 1 1 38412
eu 1 1 38411
my 1 1 38411
id 1 1 39730
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
(firefox/)([0-9]\.|[0-1][0]\.) 236 7971136 20210520034907 0
blog 137 0 20210531181057 0
baidu 18 635535 20210513090611 0
bot[\s_+:,\.\;\/\\-] 6 47856 20210527015748 0
crawl 4 23650 20210531042109 0
BLEXBot/ 3 23681 20210519065029 0
SemrushBot/ 2 16447 20210509172308 0
robot 2 15952 20210525004118 0
Googlebot/ 2 5799000 20210521162906 0
bingbot/ 1 2899500 20210519193613 0
2345Explorer/ 1 10937 20210513122221 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 38 334730 0 0
html 462 16918372 0 0
woff2 3 199872 0 0
php 371 246529 0 0
txt 17 1317 0 0
jpg 1 30464 0 0
Unknown 31 67683 0 0
css 20 197551 0 0
xml 65 67925 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/209A4CC0C4B0351B5EF153970C80F770.txt 16 0 1253
/public/images/itiffy-brochure.pdf 3 0 8698500
/.well-known/pki-validation/5C1A29D0C6978E2683663D1215A60457.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linuxandroid 1 1
linux 88 42
win8.1 56 56
win7 109 109
Unknown 20 2
win10 642 637
macosx 2 2
winxp 79 79
macosx11 11 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
opera42.0.2393.94 6 1
chrome26.0.1410.63 3 3
chrome83.0.4103.61 154 154
chrome83.0.4087.0 20 20
chrome83.0.4098.0 11 11
firefox36.0 2 2
chrome83.0.4086.0 21 21
chrome83.0.4103.0 10 10
msie6.0 77 77
chrome83.0.4089.0 18 18
opera54.0.2952.51 1 1
firefox52.0 8 1
firefox72.0 1 1
chrome83.0.4103.14 10 10
chrome83.0.4100.3 18 18
chrome67.0.3396.10 2 2
chrome83.0.4096.0 11 11
chrome71.0.3578.98 5 5
chrome84.0.4147.89 55 9
chrome83.0.4099.2 11 11
chrome89.0.4389.128 1 1
safari14.0.3 2 2
chrome50.0.2661.102 3 3
opera54.0.2952.64 2 2
chrome83.0.4103.34 33 33
chrome50.0.2661.75 2 2
opera69.0.3686.7 27 27
msie11.0 7 7
chrome75.0.3770.100 3 3
Unknown 49 31
firefox67.0 19 19
chrome83.0.4102.0 12 12
chrome64.0.3282.119 1 1
chrome60.0.3112.107 1 1
chrome79.0 313 313
chrome67.0.3396.87 1 1
opera52.0.2871.64 1 1
chrome59.0.3071.15 3 3
chrome83.0.4103.44 22 22
chrome83.0.4093.3 39 39
chrome83.0.4103.24 21 21
chrome60.0.3112.113 1 1
opera52.0.2871.99 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.25.1 20210524062311
Sectigo_DCV 20210529003923
Re-re_Studio_(_http://vip0.ru/) 20210522053923
Photon/1.0 20210520051922
COMODO_DCV 20210529003921
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Re-re_Studio_(_http://vip0.ru/) 20210522053923
Sectigo_DCV 20210529003923
COMODO_DCV 20210529003921
python-requests/2.2.1_CPython/2.7.6_Linux/4.19.0-13-amd64 20210512054144
python-requests/2.2.1_CPython/2.7.6_Linux/4.19.0-16-amd64 20210531052833
Photon/1.0 20210520051922
python-requests/2.25.1 20210524062311
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 435 465
From1 3 3
From2 0 0
From3 1 1
From4 493 539
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://livetaiga.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 302 0
405 1 0
404 109 1765700
503 143 317235
301 11143 1561760
409 11 31504
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/blog/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/blog/test1efewf938hdsf 2 www.itiffy.com
/blog/a1.php 1 www.itiffy.com
/blog/new-index.php 4 www.itiffy.com
/public/.env 17 -
/blog/.env 9 -
/blog/about.php 1 www.itiffy.com
/blog/wp-content/themes/itiffyblog/assets/js/jquery.scrollTo.js 8 http://www.itiffy.com/blog/hello-world/
/blog/new.php 1 www.itiffy.com
/blog/wp-content/themes/itiffyblog/assets/js/global.js 8 http://www.itiffy.com/blog/hello-world/
/blog/wp-content/plugins/wp-super-edit/css/wp_super_edit.css 1 www.itiffy.com
/blog/wp-content/themes/itiffyblog/assets/js/skip-link-focus-fix.js 5 http://www.itiffy.com/blog/hello-world/
/blog/ 3 -
/blog/wp-stream.php 3 www.itiffy.com
/blog/old-index.php 1 www.itiffy.com
/blog/portfolio-videos.html 1 -
/blog/wp-content/uploads/wp-logout.php 3 www.itiffy.com
/blog/index.html 10 -
/blog/wp-content/themes/itiffyblog/assets/js/html5.js 1 -
/blog/style.php 2 www.itiffy.com
/public/assets/fileupload/index.php 1 http://www.google.com/
/public/assets/uploadify/uploadify.css 1 http://www.google.com/
/blog/test1index.php 2 www.itiffy.com
/.well-known/pki-validation/ 13 http://www.itiffy.com/.well-known/pki-validation/
/blog/wp-blog-header.php 2 www.itiffy.com
//public/.env 4 -
/blog/test1dewreio8uhdsfd.php 2 www.itiffy.com
/blog/lock360.php 1 www.itiffy.com
/public/blog/wp-json/wp/v2/posts 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 241
103.107.199.124 313 313 126343 20210523145427
178.159.37.142 38 38 797270 20210528143755
178.159.37.60 34 34 709463 20210528114728
5.188.48.98 24 24 482713 20210531081122
194.59.246.76 24 24 937704 20210530140627
185.247.70.109 19 19 7657 20210505050202
188.35.131.246 16 16 319608 20210528221802
5.188.48.88 14 14 281471 20210531222828
5.188.48.22 14 14 278834 20210527014110
204.101.61.82 13 13 356480 20210522013421
185.209.22.137 12 12 470174 20210530145647
188.163.47.9 12 12 470172 20210531190336
34.214.107.189 12 58 779233 20210509034740
46.148.206.226 8 8 160464 20210524015332
188.122.82.146 7 7 271519 20210529154606
85.208.187.223 7 7 272838 20210528171855
213.166.82.211 7 7 278117 20210505155036
23.105.191.50 6 6 62664 20210519190544
148.251.54.157 6 6 121007 20210523135523
194.58.88.195 6 6 209590 20210510182920
5.183.92.224 5 5 194697 20210524143823
92.38.136.69 5 5 160433 20210517235158
36.228.227.195 4 4 0 20210526050744
36.228.229.172 4 4 0 20210509052041
91.78.66.191 4 4 78912 20210529002702
5.183.92.218 3 3 115234 20210524221222
62.149.29.35 1 1 38411 20210530083246
142.91.189.243 1 1 39731 20210511104743
178.206.62.1 1 1 38411 20210518235507
148.251.23.179 1 1 39731 20210516042853
46.166.187.97 1 1 39731 20210501013615
5.183.92.199 3 3 115235 20210525083114
111.250.141.225 2 2 40776 20210512135233
5.183.92.44 2 2 78143 20210519204427
78.159.96.193 1 1 39731 20210508190652
46.8.155.195 1 1 38411 20210527070438
46.183.135.191 1 1 39731 20210503230956
36.226.227.247 3 3 0 20210522050806
94.228.113.31 1 1 38412 20210517084930
51.178.86.137 1 1 38411 20210524015004
188.130.219.32 1 1 39731 20210515015412
37.215.64.102 1 1 38412 20210527134354
185.220.100.254 1 1 38412 20210519005135
5.138.61.61 2 2 76823 20210522105313
209.159.150.78 2 2 78141 20210520030205
45.81.226.57 1 1 38412 20210524011719
188.186.216.49 1 1 38411 20210521100211
64.43.91.48 1 1 10939 20210502011110
46.243.220.105 1 1 39730 20210505230041
36.228.228.7 3 3 0 20210505055112
92.255.198.132 2 2 40776 20210502134054
23.227.202.173 3 3 19403 20210519105152
212.19.30.156 1 1 39731 20210512151908
5.183.92.103 1 1 39731 20210511194432
134.249.209.60 1 1 38412 20210518014438
191.96.180.169 1 1 39731 20210503072157
83.25.13.96 1 1 39731 20210506112259
5.188.210.18 3 3 117871 20210520073001
5.199.130.188 2 2 76822 20210527042034
178.125.94.35 1 1 39731 20210511170730
46.39.70.188 1 1 39730 20210501225724
178.17.171.102 1 1 38412 20210519061231
46.63.253.111 1 1 38412 20210530160635
193.189.100.197 1 1 39731 20210506202823
37.99.4.81 1 1 39730 20210504045811
142.91.189.164 3 3 117872 20210529072407
95.37.28.78 1 1 38412 20210519233635
188.163.73.127 3 3 80506 20210512043316
178.127.117.199 2 2 39456 20210528103800
188.186.216.43 2 2 76823 20210531173230
95.28.62.62 1 1 38411 20210516235915
192.166.119.94 2 2 39456 20210527160050
134.249.215.60 1 1 38412 20210520053400
178.166.133.87 1 1 38412 20210525191846
37.229.255.70 1 1 38411 20210527194907
173.208.106.100 1 1 38411 20210528084705
185.206.224.199 1 1 39730 20210511043207
87.118.110.27 1 1 39730 20210514095504
5.183.92.134 1 1 38411 20210522041640
5.183.92.170 2 2 79461 20210512205053
46.186.25.129 1 1 38411 20210527124343
5.183.92.86 3 3 116553 20210518111823
195.234.109.18 0 1 30464 
91.199.212.132 0 3 252 
36.227.110.38 2 2 0 20210502052347
35.195.129.132 1 8 42245 20210527162210
37.44.84.249 2 2 40775 20210507234545
1.160.215.18 3 3 0 20210512054144
5.183.92.230 1 1 39731 20210515094933
5.183.92.146 1 1 39731 20210504213152
118.169.82.148 1 1 38412 20210525064545
195.181.172.69 1 1 39731 20210514204925
5.183.92.73 2 2 78143 20210520132841
185.246.210.7 1 1 38411 20210526035723
193.70.81.134 1 1 39731 20210506022322
5.183.93.8 3 3 116554 20210524145557
85.209.89.76 2 2 39457 20210528231605
23.234.251.40 4 4 42765 20210517150240
176.100.174.248 1 1 39731 20210502040057
5.248.249.49 3 3 119193 20210514052518
83.220.237.118 1 1 38411 20210519084958
23.95.164.122 2 2 20889 20210519192030
78.46.73.116 1 1 39730 20210502025545
161.117.10.46 1 1 38411 20210528051624
45.87.62.53 2 2 39456 20210524210456
188.126.89.106 1 1 38412 20210522074845
5.183.92.193 2 2 79462 20210513161610
111.250.140.23 4 4 120236 20210516040522
178.175.148.148 1 1 38410 20210528133744
5.183.92.50 1 1 39729 20210509224734
31.131.69.14 2 2 42562 20210512084306
5.183.92.26 1 1 38411 20210519191424
196.18.221.46 1 1 39730 20210513050603
5.183.92.181 1 1 38412 20210522213103
191.96.109.108 1 1 39731 20210513110215
95.79.143.82 4 4 153648 20210530155115
46.33.33.5 4 4 78913 20210529102819
195.2.92.46 1 1 39730 20210506140637
5.183.92.79 1 1 39730 20210510193412
45.130.83.101 1 1 38411 20210531051331
5.183.92.115 1 1 38411 20210521220638
185.197.74.175 4 4 154966 20210523080030
40.74.240.90 1 1 0 20210531093735
128.199.214.87 1 1 38412 20210528184348
36.228.236.169 3 3 0 20210519052105
5.183.92.127 1 1 38412 20210522114731
185.220.100.251 1 1 2845 20210527042057
199.66.201.19 1 1 33893 20210503093224
107.189.30.230 1 1 38411 20210530074257
162.55.6.11 1 1 39730 20210503010810
188.126.89.103 1 1 38412 20210521184223
91.78.0.13 4 4 81552 20210507165109
149.56.44.47 1 1 38411 20210524120318
5.79.219.166 1 1 38411 20210526060120
178.150.47.62 1 1 39730 20210504041044
178.159.37.155 2 2 21875 20210501103459
36.228.227.20 2 2 0 20210516051153
37.44.87.121 2 2 40776 20210507045003
162.241.174.44 0 14 1065 
5.183.92.236 1 1 39730 20210515042221
188.163.46.213 2 2 76823 20210530074251
195.2.70.173 1 1 39731 20210503200440
5.183.92.211 2 2 76823 20210525012646
212.3.142.193 2 2 79533 20210507144350
89.184.66.143 1 1 38412 20210518192031
36.226.230.59 1 1 0 20210531052833
185.12.45.118 1 1 38410 20210517065919
135.125.137.236 1 1 38412 20210525175032
195.78.54.25 2 2 79462 20210513152557
91.211.251.112 1 1 39731 20210509150323
51.159.94.134 1 1 38412 20210527042059
176.48.26.17 1 1 38412 20210525044442
191.96.109.24 1 1 38412 20210524112638
188.235.202.119 3 3 79655 20210522070103
124.65.117.38 2 2 79461 20210515082111
79.126.106.70 1 1 39731 20210501063351
5.2.69.50 1 1 39731 20210514121709
161.117.10.233 1 1 38411 20210528043813
95.153.32.84 1 1 39731 20210511173225
180.242.152.25 1 1 39730 20210511183510
185.125.169.30 1 1 39731 20210512212945
94.255.22.137 1 1 39731 20210505115547
51.210.80.127 1 1 39731 20210502041627
194.156.97.173 1 1 39730 20210502045827
45.86.202.86 1 1 38411 20210524055013
178.184.74.220 1 1 38412 20210518214214
176.48.63.109 1 1 38410 20210521063758
88.147.152.161 1 1 39731 20210502012831
23.236.222.151 1 1 39731 20210508234605
185.245.85.15 1 1 39730 20210513210131
104.149.134.218 1 1 10444 20210522133039
78.29.79.182 1 1 38411 20210517210953
89.139.28.144 1 1 38411 20210528220521
185.220.102.252 1 1 38412 20210525105701
195.154.171.54 1 1 38411 20210525024330
185.108.107.36 1 1 38412 20210529211227
185.100.87.202 1 1 38412 20210525065256
37.144.246.245 2 2 76823 20210517061918
85.29.189.121 1 1 39731 20210512014447
45.86.202.70 1 1 39731 20210512233330
45.133.1.60 1 1 7730 20210524053336
171.244.1.84 3 3 117873 20210519205652
178.64.56.114 1 1 39731 20210509204952
173.208.106.114 1 1 38412 20210528021709
51.195.234.11 1 1 7730 20210524062311
188.186.232.39 1 1 39731 20210511165740
62.33.235.232 2 2 76824 20210526065456
5.104.110.64 1 1 39731 20210511193907
164.132.201.215 2 2 79462 20210504140444
5.183.92.145 1 1 38411 20210522073230
212.3.139.224 2 2 76917 20210519124746
51.195.166.168 1 1 38412 20210517062759
5.183.92.61 2 2 76823 20210520150029
62.210.80.33 1 1 38411 20210524214625
209.73.128.210 2 2 2090 20210516013741
5.183.94.23 2 2 79462 20210516083728
5.183.92.56 3 3 116551 20210529101816
202.142.125.105 2 2 67683 20210525093105
37.115.193.145 1 1 39731 20210505065026
62.149.7.164 1 1 39731 20210501060257
89.139.23.128 1 1 39731 20210506081411
161.117.9.99 1 1 38412 20210525045508
109.70.100.53 1 1 39731 20210501082029
91.223.175.181 1 1 38412 20210528111733
66.42.224.229 2 2 40775 20210508213845
2.92.195.53 2 2 76823 20210531181329
3.211.17.212 1 1 10938 20210513174937
45.140.13.61 1 1 10937 20210504000146
175.119.94.171 1 1 38412 20210528113946
138.199.56.244 1 1 38411 20210523121850
111.250.131.153 1 1 39731 20210507065027
185.220.101.139 1 1 38412 20210523075436
85.26.164.155 1 1 39731 20210506141833
54.36.246.232 1 1 29783 20210526071344
5.183.92.49 1 1 39730 20210503210126
5.183.92.152 4 4 156285 20210522081545
1.160.212.198 4 4 0 20210530053138
85.249.43.235 2 2 79461 20210503120635
87.115.231.213 1 1 0 20210512123345
178.141.29.135 2 2 79461 20210509112343
141.98.83.100 1 6 63722 20210511191815
75.75.232.250 1 1 10446 20210520125827
5.183.92.98 3 3 119192 20210511190751
5.183.94.34 2 2 76823 20210526115226
5.183.92.38 3 3 115236 20210529160029
5.183.92.169 2 2 79461 20210505011807
31.131.73.230 1 1 39731 20210508021803
94.255.71.34 2 2 79462 20210507085334
5.183.92.188 1 1 39731 20210505120838
185.220.101.2 1 1 38411 20210526124330
78.106.87.3 1 1 39730 20210511002043
5.183.92.176 3 3 119191 20210505180444
92.249.12.101 1 1 29783 20210522053923
188.186.220.28 1 1 39731 20210506165850
115.133.51.47 1 1 38411 20210530061630
185.206.214.42 1 1 38412 20210531112823
5.183.92.43 2 2 76824 20210529131121
41.59.89.98 2 2 79462 20210516013738
178.168.198.150 1 1 39729 20210508103316
79.105.117.163 1 1 10937 20210501010356
98.170.57.231 1 1 39730 20210509052435
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 17 17 473751 15
20210502 14 14 449023 13
20210503 15 15 437957 11
20210504 22 22 729990 20
20210505 44 44 848757 22
20210506 22 22 718288 17
20210507 13 13 360781 8
20210508 18 18 530572 15
20210509 33 79 1424531 18
20210510 13 13 364331 10
20210511 26 31 827452 21
20210512 23 23 604014 16
20210513 14 14 451877 11
20210514 12 12 362523 8
20210515 20 20 583051 15
20210516 16 16 399892 12
20210517 25 25 647152 16
20210518 28 28 732631 20
20210519 26 26 653608 20
20210520 13 14 392302 10
20210521 17 17 539851 14
20210522 25 25 664705 18
20210523 325 325 438578 10
20210524 32 32 983548 27
20210525 18 18 572748 15
20210526 18 18 498522 14
20210527 21 28 590648 17
20210528 23 23 661838 18
20210529 18 35 504848 13
20210530 9 9 307291 9
20210531 12 12 309383 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 5
30s-2mn 3
1h+ 1
0s-30s 448
15mn-30mn 1
5mn-15mn 1
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/blog/designer/ 443 16687089 417 322
/blog/xmlrpc.php 330 132372 1 2
/blog/wp-includes/wlwmanifest.xml 65 67925 3 57
/blog/wp-comments-post.php 40 114157 1 40
/webmail 30 33844 29 30
/blog/ 12 138031 6 7
/blog/wp-content/themes/itiffyblog/assets/fonts/fontawesome-webfont.woff2 3 199872 0 0
/blog/hello-world/ 2 47102 0 0
/blog/wp-load.php 1 0 1 1
/blog/wp-json/wp/v2/users/ 1 583 0 0
/public/ 1 11674 1 0
/webmail/ 1 33893 1 1
/blog/wp-content/ 1 0 0 1
/cpanel 1 33839 1 0
/.well-known/pki-validation/ 1 0 1 1
END_SIDER