Current File : /home/itiffy/tmp/awstats/ssl/awstats062022.silverservice.itiffy.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/itiffy/tmp/awstats/ssl/awstats.silverservice.itiffy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2704                
POS_VISITOR 20283               
POS_DAY 47737               
POS_DOMAIN 3641                
POS_LOGIN 4440                
POS_ROBOT 4595                
POS_WORMS 5563                
POS_EMAILSENDER 5694                
POS_EMAILRECEIVER 5837                
POS_SESSION 48515               
POS_SIDER 48728               
POS_FILETYPES 5972                
POS_DOWNLOADS 6313                
POS_OS 6361                
POS_BROWSER 6862                
POS_SCREENSIZE 9984                
POS_UNKNOWNREFERER 10058               
POS_UNKNOWNREFERERBROWSER 11429               
POS_ORIGIN 12152               
POS_SEREFERRALS 12301               
POS_PAGEREFS 12634               
POS_SEARCHWORDS 12968               
POS_KEYWORDS 13120               
POS_MISC 2368                
POS_ERRORS 13179               
POS_CLUSTER 4296                
POS_SIDER_404 13348               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701001432 286 73268 9010914042033
FirstTime 20220601000023
LastTime 20220630234211
LastUpdate 20220701084254 286 0 285 0 0
TotalVisits 1056                
TotalUnique 638                 
MonthHostsKnown 0                   
MonthHostsUnknown 691                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 155 1151 52806510 49 114 2127377
1 279 1918 84752981 74 164 2038471
2 226 1569 69332277 46 77 382358
3 178 1442 60502921 45 100 780184
4 154 1006 40083084 35 43 460162
5 174 1040 43431421 46 102 900195
6 127 783 46946506 36 61 2611148
7 255 908 26150892 97 151 1511733
8 134 387 15542527 48 85 416034
9 72 250 17657374 69 168 1200082
10 66 115 6346902 115 276 2237436
11 82 130 6598987 134 294 1692338
12 34 115 7053867 69 288 1797870
13 94 225 13431622 63 204 1952999
14 30 45 470729 44 122 878655
15 59 152 8892785 69 135 849934
16 150 660 35162233 79 144 797958
17 233 1124 53754746 73 199 1328488
18 99 619 33444508 57 104 540986
19 166 986 46917203 53 138 1091198
20 161 1064 59624729 43 55 510080
21 134 973 39000648 47 85 588037
22 179 1381 66588177 44 193 1926519
23 193 1183 54053857 38 102 3938207
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
au 1478 14583 675377379
us 939 1861 67346155
ru 480 513 13349059
in 347 1566 93115353
ca 33 95 6515750
eu 16 16 266574
nl 15 43 665543
se 13 91 13374614
ua 10 10 115235
gb 10 43 1573878
vn 7 7 43012
be 7 7 3354
nz 7 71 2674801
cn 7 54 2891174
th 6 6 40138
jp 6 38 1344772
br 6 6 12912
cz 5 38 1366219
bd 4 35 1338209
id 4 4 8609
hn 3 3 33684
it 3 3 68569
et 3 35 1335589
zz 2 2 17880
pf 2 49 4753013
fr 1 2 191037
cl 1 1 37049
sg 1 24 189883
lt 1 1 622
co 2 2 4304
pa 2 2 4305
kr 0 1 245513
ar 2 2 4305
hu 1 1 0
pl 1 2 199980
tr 2 2 4303
bz 1 1 8221
de 2 2 17882
za 2 2 4304
my 2 2 4303
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AdsBot\-Google[\x20]\( 1269 9791080 20220629181600 10
Googlebot/ 834 3918283 20220630234500 31
bingbot/ 251 1766985 20220630203536 13
AhrefsBot/ 136 1273710 20220630093405 22
bot[\s_+:,\.\;\/\\-] 39 288645 20220629125237 0
DotBot/ 36 530750 20220630032003 20
SemrushBot/ 33 139465 20220627092758 16
bingpreview 22 262705 20220629152444 0
Googlebot\-Image/ 17 2049072 20220630144004 0
unknown 15 1669 20220630195926 15
Go\-http\-client/ 15 2865555 20220628235308 0
CFNetwork 13 294541 20220619232528 0
DuckDuckGo\-Favicons\-Bot/ 8 799908 20220620041839 0
BLEXBot/ 6 18358 20220627111105 4
facebookexternalhit/ 6 407342 20220621183520 1
Apache\-HttpClient/ 3 19143 20220622104541 0
MJ12bot/ 2 7860 20220615213537 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 43752 20220630225822 0
Dalvik/ 1 191037 20220610131844 0
survey 1 37049 20220601044617 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 4037 19798486 0 0
Unknown 721 254957 0 0
html 1311 21040473 0 0
ttf 4 7360 0 0
png 2853 135439566 0 0
woff 3 46348 0 0
gif 9 91189 0 0
jpg 1643 631795666 0 0
eot 1 53146 0 0
php 976 2918676 0 0
svg 416 149471 0 0
js 6834 64617798 0 0
xml 9 7422 0 0
woff2 409 12326928 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx9 1 1
macosx13 5 5
androidnougat 467 48
macosx11 2 2
win8.1 83 83
winxp 11 1
androidkitkat 35 3
androidpie 398 45
macosx15 945 150
androidoreo 378 43
android10 1267 147
androidlollipop 36 4
macosx14 34 3
macosx12 43 8
linuxubuntu 8 8
androidics 1 1
ios_iphone 8663 898
android 3391 307
win7 251 151
winlong 7 7
win10 1840 707
linux 276 55
macosx8 1 1
ios_ipad 120 12
macosx10 1 1
androidmarshmallow 2 2
unix 72 6
Unknown 888 735
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 137
chrome83.0.4086.0 22 22
chrome83.0.4103.97 40 40
chrome91.0.4472.101 35 3
safari15.2 115 15
firefox45.0 1 1
chrome72.0.3626.109 43 15
chrome84.0.4147.105 2 0
chrome80.0.3987.119 55 4
chrome79.1.4 1 1
chrome97.0.4692.87 34 2
chrome45.0.2454.94 1 1
chrome96.0.4664.45 37 5
chrome71.0.3578.98 5 5
chrome99.0.4844.73 36 4
chrome95.0.4638.69 51 4
chrome102.0.5005.78 646 80
firefox87.0 16 16
chrome81.0.4044.138 74 8
chrome103.0.0.0 359 31
chrome78.0.3904.97 43 2
chrome98.0.4758.80 1 0
safari14.1.1 35 3
chrome78.0.3904.108 38 6
chrome76.0.3809.100 23 1
chrome51.0.2704.103 1 1
chrome39.0.2171.95 1 1
chrome102.0.5005.59 40 4
safari 2508 282
chrome102.0.5005.125 71 7
chrome102.0.5005.115 295 73
chrome67.0.3396.87 39 2
msie9.0 1 0
chrome83.0.4102.0 21 21
chrome83.0.4103.34 32 32
chrome86.0.4240.99 26 1
chrome80.0.3987.149 18 18
chrome59.0.3071.125 212 26
chrome83.0.4089.0 6 6
mozilla 55 3
chrome102.0.0.0 2600 298
chrome83.0.4103.106 39 5
chrome71.0.3578.80 1 1
safari15.3 266 19
chrome86.0.4240.75 1 0
chrome96.0.4664.92 42 6
chrome84.0.4147.125 1 1
chrome96.0.4664.61 37 3
chrome91.0.4472.114 13 13
chrome90.0.4430.72 38 38
chrome90.0.4430.210 112 8
safari15.4 1575 144
chrome102.0.5005.99 110 7
chrome89.0.4389.105 55 4
chrome83.0.4103.0 17 17
chrome95.0.4638.74 37 3
firefox50.0 1 1
chrome65.0.3325.181 1 1
chrome91.0.4472.164 1 1
chrome60.0.3112.90 12 12
chrome90.0.4430.85 5 5
chrome68.0.3440.106 6 6
firefox84.0 1 1
safari13.1 3 3
msie11.0 52 7
chrome92.0.4512.0 49 2
chrome64.0.3282.186 2 2
chrome67.0.3396.99 6 6
chrome102.0.5005.124 208 97
chrome101.0.4951.41 73 7
chrome102.0.5005.98 91 9
chrome83.0.4099.2 8 8
iphone 1 0
safari11.0 33 2
chrome83.0.4100.3 25 25
netscape5.0 7 1
safari15.5 3189 359
chrome102.0.5005.61 295 73
chrome102.0.5005.62 1 1
firefox96 6 6
chrome100.0.4896.88 73 5
chrome83.0.4087.0 12 12
chrome83.0.4103.14 12 12
chrome51.0.2704.84 2 2
chrome83.0.4098.0 8 8
chrome94.0.4606.85 69 7
chrome92.0.4515.107 1 1
chrome79.0.3945.79 49 2
chrome92.0.4515.166 329 26
chrome102.0.5005.63 54 4
msie6.0 1 1
chrome50.0.2661.75 8 8
Unknown 723 722
chrome90.0.4430.93 3 3
chrome101.0.4951.67 35 3
chrome98.0.4758.102 59 2
opera54.0.2952.54 3 3
safari12.1.2 202 21
chrome87.0.4280.101 3 0
chrome100.0.4896.127 286 18
chrome100.0.4896.79 47 7
firefox15.0.1 5 5
edge12 10 0
chrome83.0.4103.24 28 28
chrome18.0.1025.133 1 1
chrome60.0.3112.107 1 1
chrome96.0.4664.104 797 68
firefox57.0 3 3
chrome88.0.4240.193 24 24
chrome26.0.1410.65 1 1
opera12.16 1 1
safari14.1.2 909 72
firefox88.0 28 28
chrome74.0.3729.136 40 8
chrome74.0.3729.169 7 7
safari15.1 43 3
chrome67.0.3396.79 3 3
chrome101.0.4951.61 342 34
safari14.0.2 41 4
firefox11.0 10 0
firefox28.0 2 2
firefox73.0 1 1
chrome83.0.4103.44 18 18
chrome86.0.4240.198 1 1
chrome101.0.0.0 318 28
chrome72.0.3626.121 2 2
chrome97.0.4692.98 73 7
chrome101.0.4951.64 26 2
chrome34.0.1847.116 7 7
chrome99.0.4844.84 1 1
opera69.0.3686.7 13 13
chrome83.0.4093.3 28 28
chrome74.0.3729.131 1 1
chrome99.0.4844.88 72 7
chrome93.0.4577.82 49 2
chrome83.0.4096.0 15 15
safari14.0.3 52 6
chrome83.0.4103.61 215 187
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_Dataprovider.com) 20220625110350
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628195402
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20220613035714
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/102.0.5005.61_Safari/537.36 20220616022741
python-requests/2.27.1 20220622080130
wp_is_mobile 20220616114522
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220622035740
Mozilla/5.0 20220627210711
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/101.0.4951.64_Safari/537.36 20220608212726
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/102.0.5005.115_Safari/537.36 20220630172720
okhttp/4.9.1 20220611020359
Google 20220624005148
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220623032550
Softaculous 20220630051659
Chrome 20220619162533
WordPress/5.9.3;_https://silverservice.melbourne 20220630195624
python-requests/2.26.0 20220630225827
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
okhttp/4.9.1 20220611020359
python-requests/2.27.1 20220622080130
Google 20220624005148
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628195402
Chrome 20220619162533
WordPress/5.9.3;_https://silverservice.melbourne 20220630195624
python-requests/2.26.0 20220630225827
wp_is_mobile 20220616114522
Softaculous 20220630051659
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220622035740
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 393 576
From1 13 13
From2 434 459
From3 13 23
From4 2581 18155
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_com_vn 1 1
www_google_com_sg 1 1
www_google_com_au 149 149
www_google_se 2 2
www_google_com_np 1 1
www_google_com 278 293
www_google_com_hk 1 1
google_com 0 10
www_google_nl 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.googleadservices.com/pagead/aclk 7 7
http://66.29.146.18:80 5 5
https://www.googleadservices.com 1 1
http://www.ucban.xyz/blog/88589469/get-more-wordpress-traffic-2022/ 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 2 106
400 3 27
301 220 4242
302 26 0
500 1 0
206 32 4193807
404 318 3588221
403 57 65137
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 180
/blog/wp-admin/install.php 1 -
/wp-content/themes/classic/inc/ 2 silverservice.melbourne
/s_e.php 1 www.bing.com
/old/wp-admin/install.php 1 -
/wp-includes/css/css.php 1 www.bing.com
/assets/colors/form.php 1 silverservice.melbourne
/wp_wrong_datlib.php 1 www.bing.com
/ALFA_DATA 1 www.bing.com
/wp-content/uploads/2019/01/New-Image-for-Key-Facts-section.jpg%090904885934 1 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/defau1t.php 2 -
/.well-known/cgialfa 1 www.bing.com
/backup 2 -
/alfacgiapi/perl.alfa 1 www.google.com
/ 68 http://silverservice.melbourne///
/wp-content/plugins/ninja-forms/assets/css/admin-addons.css 1 silverservice.melbourne
/z.php 1 www.bing.com
/wp-content/plugins/core-engine/ 2 silverservice.melbourne
/about.php 1 www.bing.com
/wp-content/alfacgiapi 1 www.bing.com
/ads.txt 3 http://silverservice.melbourne/ads.txt
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/new 2 -
/oldsite/wp-admin/install.php 1 -
/wp-json/am-member/license 1 -
/Bc503.php 2 www.google.com
/wp/wp-admin/install.php 1 -
/apple-touch-icon.png 3 -
/sites/default/files/alfacgiapi 1 www.bing.com
/templates/beez3/alfacgiapi 1 www.bing.com
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/assets/images/about/about.php 1 -
/site/wp-content/plugins/wpyii2/wpyii2.php 1 -
/alfa.php 1 www.bing.com
/plugins/content/apismtp/apismtp.php 1 -
/templates/beez3/cgialfa 1 www.bing.com
/.well-known/ALFA_DATA 1 www.bing.com
/templates/beez3/ 1 www.bing.com
/authorize.php 2 silverservice.melbourne
/plugins/installer/webinstaller/webinstaller.xml 1 -
/bk 2 -
/humans.txt 2 http://silverservice.melbourne/humans.txt
/wp-admin/css/colors/blue/blue.php 1 -
/1index.php 1 www.bing.com
/1.php 1 www.bing.com
/cpanel_account_suspended.html 2 http://www.ucban.xyz/
/nc_assets/css/css.php 1 -
/wp-content/plugins/backup_index.php 1 www.bing.com
/legion.php 1 www.bing.com
//wp-plain.php 1 www.google.com
/main 2 -
/cgi-bin/cgi-bin.php 1 -
/wp-includes/ALFA_DATA 1 www.bing.com
/old-index.php 8 silverservice.melbourne
/config.php 1 www.bing.com
/wordpress/wp-content/plugins/wpyii2/wpyii2.php 1 -
/gank.php.PhP 1 www.bing.com
/wp-content/cache.php 2 silverservice.melbourne
/export.php 1 www.bing.com
/wp-slicemap.php 1 -
/templates/beez3/ALFA_DATA 1 www.bing.com
/wp-includes/wp-class.php 1 www.bing.com
/wp-content/cgialfa 1 www.bing.com
/wp-content/wp-content.php 1 -
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/doc.php 1 www.bing.com
/a.php 1 www.bing.com
/wp-includes/cgialfa 1 www.bing.com
/cgialfa 1 www.bing.com
/bc 2 -
/wp-22.php 1 -
/radio.php 1 www.bing.com
/cms/wp-admin/install.php 1 -
/site/wp-admin/install.php 1 -
/apple-app-site-association 10 -
/fa58c.php 2 www.google.com
/wp-content/plugins/dos2unix/dos2unix.php 1 -
/defau11.php 2 -
/assets/global/plugins/jquery-file-upload/server/php/files/jquery.php 2 silverservice.melbourne
/blog/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-admin/tool.php 2 silverservice.melbourne
/shell.php 1 www.bing.com
/style.php 2 -
/archives.php 1 www.bing.com
/wp-content/themes/twentyfive/include.php 2 -
/wp-includes/images/css.php 1 www.bing.com
/wp-admin/css/colors/colors.php 1 -
/backup/wp-admin/install.php 1 -
/ups.php 1 www.bing.com
/web/wp-admin/install.php 1 -
/images/previous.png%22%3E 1 -
/.well-known/acme-challenge/a/a/a/a/a.php 1 -
/wp-content/themes/silverservice/images/bottom-section-bg.jpg%090489177495 1 -
/beence.php 1 www.bing.com
/wp-content/plugins/wpconfig.bak.php 1 www.bing.com
/cgi-bin/slicemap.php 1 -
/wp.php 1 www.bing.com
/media-admin.php 1 www.bing.com
/.well-known/apple-app-site-association 10 -
/error.php 1 www.bing.com
/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/uploads/typehub/custom/qvulcqke/.v4.php 1 www.google.com
/xleet.php 1 www.bing.com
/old 2 -
/wp-content/uploads/typehub/custom/bftgdrjz/.v4.php 1 www.google.com
/wordpress/wp-admin/install.php 1 -
/wp-admin/wp-admin.php 1 -
/4E7B7.php 2 www.google.com
/wp-admin/images/images.php 1 -
/wp-content/themes/config.bak.php 1 www.bing.com
/upload.php 1 www.bing.com
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-content/themes/twentythree/inc/ 2 silverservice.melbourne
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/test/wp-admin/install.php 1 -
/wp-includes/wp-includes.php 1 -
/system_log.php 1 www.bing.com
/wp-admin/style.php 1 www.bing.com
/moduless.php 1 www.bing.com
/slicemap.php 2 -
/.well-known/slicemap.php 1 -
/dup-installer/assets/font-awesome/css/css.php 1 -
/awstats-icon/browser/browser.php 1 -
/sites/default/files/cgialfa 1 www.bing.com
/wp-content/uploads/cgialfa 1 www.bing.com
/wp-includes/alfacgiapi 1 www.bing.com
/test.php 1 www.bing.com
/apple-touch-icon-120x120.png 1 -
/alfacgiapi 1 www.bing.com
/wp-admin/cgialfa 1 www.bing.com
/wp-content/db-cache.php 1 www.bing.com
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/wp-content/ALFA_DATA 1 www.bing.com
/sites/default/files/ALFA_DATA 1 www.bing.com
/nc_assets/img/featured/600/600.php 1 -
/apple-touch-icon-precomposed.png 3 -
/wp-booking.php 1 www.bing.com
/.well-known/alfacgiapi 1 www.bing.com
/wp-content/export.php 1 www.bing.com
/up.php 1 www.bing.com
/wp-content/app.php 2 silverservice.melbourne
/s_ne.php 1 www.bing.com
/images/next.png%22%3E 1 -
/site/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/defaul1.php 1 -
/wp 2 -
/wp-backup-sql-302.php 1 www.bing.com
/wordpress/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-admin/alfacgiapi 1 www.bing.com
/wp-content/themes/silverservice/css/owl.video.play.png%090383573962 1 -
/wp-content/outcms.php 1 www.bing.com
/wp-plugins.php 1 www.bing.com
/x.php 1 www.bing.com
/wp-content/uploads/alfacgiapi 1 www.bing.com
/radio.txt 1 -
/89CD0.php 2 www.google.com
/blog/wp-content/plugins/wpyii2/wpyii2.php 1 -
/wp-content/themes/sketch/404.php 2 -
/wso.php 1 www.bing.com
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-signin.php 1 www.bing.com
/bat/phpmailer/phpmailer.php 1 -
/olux.php 1 www.bing.com
/wp-content/themes/silverservice/css/owl.video.play.png 1 -
/.DS_Store 3 https://www.silverservice.melbourne/.DS_Store
/tool.php 2 silverservice.melbourne
/wp-admin/ALFA_DATA 1 www.bing.com
/wp-content/plugins/ubh/up.php 1 www.bing.com
/plugins/content/apismtp/apismtp.php.suspected 1 -
/wp-admin/include.php 2 silverservice.melbourne
/assets/images/images.php 1 -
/ajax/jquery.validate/1.11.1/1.11.1.php 1 -
/wp-includes/js/plupload/plupload.php 2 silverservice.melbourne
/config.bak.php 1 www.bing.com
/register/ 1 -
/shells.php 1 www.bing.com
/new/wp-admin/install.php 1 -
/wordpress 2 -
/wp-plain.php 8 silverservice.melbourne
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 691
66.29.146.18 715 715 1834151 20220630195624
46.161.11.82 252 252 5757191 20220619162014
46.161.11.244 129 129 2948008 20220625120245
103.242.196.110 98 338 14197271 20220622070349
202.142.125.214 71 269 8061695 20220614144750
223.191.36.208 67 141 1703961 20220622073653
49.186.112.95 46 167 2991528 20220618092303
46.161.11.213 45 45 730657 20220629082723
202.142.103.130 33 164 18062048 20220630020006
223.191.49.223 30 67 649352 20220622080709
49.182.165.197 17 55 1604755 20220612013521
188.124.42.108 16 16 89460 20220622132500
101.114.162.197 16 50 1376482 20220602011141
203.206.31.138 15 68 6324425 20220628061427
114.72.101.167 15 114 4627118 20220621045930
1.136.17.36 14 50 1625960 20220610033119
149.56.150.232 13 13 395999 20220625110335
1.152.29.212 13 53 2045304 20220615204936
120.148.0.82 13 45 1129551 20220624042609
120.148.173.251 12 49 1394266 20220613041723
1.136.20.85 12 148 5451616 20220601053843
180.150.38.160 11 59 3966098 20220614224330
143.238.159.96 10 46 1600454 20220601024341
49.184.182.131 10 55 3746650 20220609005356
64.233.173.148 10 46 398472 20220620234045
65.21.206.45 2 2 19820 20220618234020
54.177.77.62 1 1 8943 20220610124201
103.220.208.128 2 2 4304 20220623094514
101.181.173.166 4 36 1339220 20220626191117
202.142.125.190 8 121 11213718 20220625031252
120.17.19.230 5 37 1346449 20220620014720
125.164.15.206 2 2 4305 20220622025914
54.172.77.42 1 1 30664 20220621043526
124.221.186.26 2 2 17886 20220610215606
1.145.217.142 2 34 1335587 20220612075058
120.21.54.241 5 37 1342826 20220610042455
101.173.109.214 2 39 2776670 20220620234048
54.202.36.49 1 1 8937 20220601001822
1.152.22.68 2 34 1335588 20220601185817
49.185.82.53 3 35 1335590 20220602025943
101.182.41.186 7 105 9499312 20220608214417
60.242.72.218 5 39 1371034 20220601192419
64.233.172.135 4 42 385914 20220623094014
120.21.2.237 1 13 88532 20220613024306
120.21.160.1 3 35 1335590 20220601072232
54.212.245.226 1 1 8937 20220614232636
1.146.78.225 2 34 1335587 20220612004849
65.21.206.44 1 1 8937 20220616224422
205.210.31.18 1 1 37049 20220619214722
1.136.31.74 1 25 192089 20220610030049
120.17.21.0 3 35 1335589 20220617012410
54.189.80.124 0 2 18736 
220.245.106.74 2 38 2772131 20220629001729
107.152.177.202 1 1 8922 20220630195621
20.5.101.187 3 3 38716 20220618025001
104.28.90.42 0 1 191037 
1.152.104.58 3 33 654639 20220601075349
124.188.68.199 4 35 1338208 20220629014958
49.184.196.74 4 36 1339212 20220620032653
154.51.140.114 1 1 7943 20220625113810
175.39.101.94 2 39 2773479 20220616201342
34.219.52.75 1 1 8933 20220621231249
87.248.116.146 0 1 191037 
175.39.116.180 5 41 1591298 20220617025833
101.119.11.70 3 33 1303595 20220616232314
110.23.206.206 9 126 9343502 20220611214947
110.148.200.86 2 39 2776670 20220621032511
89.108.126.154 4 4 8627 20220614111803
49.184.233.190 3 35 1335590 20220602005048
49.185.36.111 3 43 1401722 20220612063541
210.50.114.231 2 34 1335588 20220601013328
197.156.111.226 3 35 1335589 20220617012453
13.228.56.58 1 1 0 20220622040702
23.19.75.76 1 1 7755 20220622200558
49.185.159.3 5 61 5718801 20220611204359
1.145.143.75 2 32 639880 20220601211054
1.136.109.42 6 41 1373403 20220601032017
1.152.21.137 3 35 1335589 20220609005318
94.247.172.129 1 1 8939 20220627045303
202.134.14.68 4 35 1338209 20220629150116
35.167.0.183 1 1 8939 20220628235307
49.178.159.36 3 37 1362904 20220602020227
101.180.134.51 9 42 1356742 20220625013014
1.136.26.65 3 35 1335589 20220613185202
101.186.44.216 2 33 1030114 20220611000201
101.181.176.244 2 39 2776651 20220619054301
172.197.200.103 3 35 1335589 20220616214423
42.83.147.34 3 3 26813 20220627041615
18.237.181.254 1 1 37049 20220608232653
49.183.38.114 2 34 1335588 20220601041530
120.21.130.21 6 42 1384087 20220612070458
54.218.149.64 0 1 9311 
64.233.173.147 4 49 432866 20220619054258
49.183.39.209 3 37 1362928 20220611044340
120.21.35.104 3 37 1362928 20220611232158
101.116.95.239 2 3 191490 20220620194454
52.140.52.60 1 1 37049 20220619132615
66.29.159.254 4 98 10901132 20220623065616
1.152.31.47 2 39 2776670 20220623235258
173.252.95.23 0 12 1774448 
203.47.234.134 4 36 1339220 20220626191520
58.162.62.69 4 36 1339220 20220628223053
54.184.237.2 1 1 2 20220612024012
1.136.21.31 1 12 86202 20220614014635
54.245.17.130 1 1 37049 20220601033850
124.190.52.166 3 35 1335589 20220617013956
205.169.39.209 1 15 149641 20220627140536
45.138.74.112 1 1 7736 20220618232947
1.136.28.193 1 25 193732 20220614012520
46.166.162.94 1 1 622 20220628070045
54.218.177.205 1 1 30664 20220612023425
120.21.119.90 1 30 603998 20220613055718
172.193.200.75 5 40 1382383 20220601070105
1.136.18.106 3 37 1362904 20220601231230
1.152.28.141 3 38 1553941 20220601205659
181.215.176.44 1 1 37049 20220614075840
